Interested in applying for the 2023 grant?
2020

Mary Kate Cashman | Trinity Hall |
Tucker Cochrane | MAST |
Megan Curry | Southern Regional |
Jack Devine | New Egypt |
Sean Donohue | St. Rose |
Patrick Dwyer III | St. Rose |
Michelle Fox | Wall HS |
Madison Giovenco | Central Regional |
Heather Griffin | Communications HS |
Brendan Hagerty | Wall HS |
Danielle Hayes | RBC |
Liam Leonard | Donovan Catholic |
Aidan McCague | CBA |
Emily McCarthy | Manasquan |
Kelly McGovern | Colts Neck |
Krystof Nikola | Biotechnology |
Patrick O’Beirne | Wall HS |
Noah Ramos | Pt. Beach |
Alexa Rossi | Pt. Boro |
Jake Ryan | St. J Vianney |
Caryn Sanclementi | Neptune |
Andrew Sexton | Manasquan HS |
Lauren Sherlock | Middletown North |
Samantha Shornak | Brick Memorial |
Angelina Sparacio | Manalapan |
Mary Kate Cashman | Trinity Hall |
Tucker Cochrane | MAST |
Megan Curry | Southern Regional |
Jack Devine | New Egypt |
Sean Donohue | St. Rose |
Patrick Dwyer III | St. Rose |
Michelle Fox | Wall HS |
Madison Giovenco | Central Regional |
Heather Griffin | Communications HS |
Brendan Hagerty | Wall HS |
Danielle Hayes | RBC |
Liam Leonard | Donovan Catholic |
Aidan McCague | CBA |
Emily McCarthy | Manasquan |
Kelly McGovern | Colts Neck |
Krystof Nikola | Biotechnology |
Patrick O’Beirne | Wall HS |
Noah Ramos | Pt. Beach |
Alexa Rossi | Pt. Boro |
Jake Ryan | St. J Vianney |
Caryn Sanclementi | Neptune |
Andrew Sexton | Manasquan HS |
Lauren Sherlock | Middletown North |
Samantha Shornak | Brick Memorial |
Angelina Sparacio | Manalapan |
2019

Benjamin Appio | Ocean | Ocean Twp. HS |
Emma Bant | Wall | Wall HS |
Kate Bourke | Avon | St. Rose HS |
Danielle Bragen | Toms River | Toms River East |
Ryan Brodeur | Pt. Pleasant | Pt. Pleasant Bch. HS |
Lucas Bruckmann | Freehold | Freehold HS |
Charles Carey | Allentown | Allentown HS |
John Crilly | Shrewsbury | CBA |
Luke Dragon | Pt. Pleasant | Pt. Pleasant Boro HS |
Katherine FitzGerald | Tinton Falls | Red Bank Catholic |
Quinn Galvin | Spring Lake Hgts. | Manasquan HS |
Miranda Hanson | Toms River | Toms River East |
Rachael Harvey | Brick | Brick Twp. HS |
Nicolette Kuras | Fair Haven | Rumson-Fair Haven Reg. |
Maura Leonard | Red Bank | Red Bank Catholic |
Aaron Lightbody-Cimer | Toms River | Toms River So. |
Sandie LiVolsi | Middletown | Middletown North |
Mackenzie Malpass | Pt. Pleasant | Performing Arts Aca. |
MaryRose McMullan | Red Bank | Middletown North |
Liam Neuffer | Manasquan | Wall HS |
Ronan Neilson | Brielle | CBA |
Tanner Powers | Manasquan | Wall HS |
Riley Powers | Manasquan | Wall HS |
Brigid Regan | Brielle | Pt. Pleasant Bch. HS |
Kevin Sinclair | Brick | Brick Twp. HS |
Logan Sommerer | Toms River | Toms River East |
2018

Alyssa Arango | Toms River | Toms River East |
Casey Blake | Pt. Pleasant | Pt. Pleasant Boro HS |
Hannah Cawley | Brick | Brick Memorial HS |
Jack Coleman | Brick | Brick Memorial HS |
Sawyer Conrad | Ortley Beach | Donovan Catholic |
Owen Donovan | Toms River | Toms River East |
Kelly George | Toms River | Toms River North |
Kerry George | Toms River | Toms River North |
Patrick Handy | Spring Lake Hgts. | Howell HS |
Colleen Hull | Spring Lake Hgts. | St. Rose HS |
Megan Kendall | Pt. Pleasant | St. Rose HS |
Joshua Kudrick | Hazlet | Raritan HS |
Brandon Lombardo | Toms River | Toms River East |
Rebecca Matthews | Neptune | Neptune HS |
Emily McConnell | Pt. Pleasant | Pt. Pleasant Bch. HS |
Bridgin Murrer | Tinton Falls | Red Bank Catholic |
Sean O’Beirne | Wall | Wall HS |
Casey O’Hagan | Howell | Howell HS |
Francis Radics | Matawan | CBA |
Conor Ruckert | Brielle | CBA |
Ethan Thompson | Manasquan | Manasquan HS |
Jake Towell | Toms River | Toms River South |
Cassidy Turnbach | Manasquan | Manasquan HS |
RileyJon Veazey | Manasquan | Manasquan HS |
Peter Warshaw | Middletown | BCA |
Matthew Wick | Manasquan | Manasquan HS |
2017

Bridget Alkin | Freehold | Red Bank Catholic |
Cassidy Bickler | Brick | Brick Twp. HS |
Kendall Botrell | Pt. Pleasant | Pt. Pleasant Beach HS |
Joseph Boyle | Avon | CBA |
Kyra Bycsek | Pt. Pleasant | Pt. Pleasant Boro HS |
Mark Caverly | Brick | Red Bank Catholic |
John Croddick | Rumson | MAST |
Michael Devine | Oceanport | Shore Regional HS |
Ryan Devine | New Egypt | New Egypt HS |
Summer Farren | Brielle | Manaquan HS |
Sarah Galvin | Spring Lake Hgts. | Manasquan HS |
Daniel Gural | Toms River | Toms River South HS |
Benjamin Jackson | Brick | Donovan Catholic |
Paige Kelly | Interlaken | Red Bank Catholic |
Abigail McHugh | Spring Lake | Manasquan HS |
Jillian McNicholl | Bayville | Central Regional HS |
Elizabeth Mietz | Matawan | Matawan Regional HS |
Haylie Montemurno | Toms River | Toms River East |
Michael Mullee | Red Bank | Middletown South HS |
Brona Nielsen | Manasquan | Manasquan HS |
MaryKate O’Malley | Avon | St. Rose HS |
Ryann Rahm | Hazlet | MAST |
Kelly Regan | Spring Lake Hgts. | St. Rose HS |
Lindsey Sanclementi | Neptune | Neptune HS |
Emily Swenarton | Tinton Falls | St. Rose HS |
Brandon Toscan | Toms River | Toms River North |
2016

James Boyle | Avon | Communications HS |
Ryan Butler | Brielle | MAST |
Thomas Carey | Howell | Howell HS |
Emma Clark | Spring Lake | High Tech HS |
Brian Comer | Manasquan | Manasquan HS |
Andrew Comer | Farmingdale | Howell HS |
John Corcoran | Manasquan | Red Bank Catholic |
Devin Dragon | Pt. Pleasant | M.A.T.E.S. |
Mark Fasano | Freehold | Freehold Twp. HS |
Danielle Gannon | Brick | Brick Memorial HS |
Mark Hohenstein | Brielle | Manasquan HS |
Margaret Jennings | Fair Haven | Rumson-Fair Haven |
Kathleen Keogh | Toms River | Toms River East HS |
Marisa Laycock | Bayville | Toms River South HS |
Patrick Leonard | Red Bank | Red Bank Catholic |
Sarah Maggipinto | Red Bank | Middletown South HS |
Kathleen Maniace | Neptune | Neptune HS |
Mary McKeon | Pt. Pleasant | Pt. Pleasant Boro HS |
Conor Medvitz | Wanamassa | Ocean Twp. HS |
Timothy Mikulski | Little Silver | CBA |
Tara Mills | Middletown | Red Bank Catholic |
Matthew Sexton | Brielle | CBA |
Kimberly Sheridan | Marlboro | Howell HS |
Stephen Trischitta | Manasquan | Manasquan HS |
Emma Winkley | Howell | St. Rose HS |
2015

Amanda Carolan | Central Regional HS |
Ryan DesRochers | CBA |
Elizabeth Dunigan | Red Bank Catholic |
Joseph Forlenza | St. Rose |
Patricia Gresco | Howell HS |
Grace Groh | St. Rose |
Kelly Jacoby | Red Bank Catholic |
Kathryn Kusion | Toms River East HS |
Allison LaRochelle | Red Bank Regional |
Molly Laterza | Pt. Pleasant Beach |
Brian Logsdon | Central Regional |
Victoria Mauriello | Donovan Catholic |
Liam McAlister | Manasquan HS |
Aoife McCague | Middletown South HS |
Matthew McCarthy | Shore Regional HS |
Kathleen McPolin | Marlboro HS |
Jacqueline Newman | Brick Twp. HS |
Kelly Nolan | Manasquan HS |
Theresa O’Connor | St. Rose |
Ryan O’Malley | St. Rose |
Meghan Polheums | Toms River South HS |
Sean Powers | Freehold Twp. HS |
Erin Powers | Matawan HS |
Kaitlin Rogers | Red Bank Catholic |
Maura Wester | Academy of St. Elizabeth |